Scorecard



Hole 1 2 3 4 5 6 7 8 9 Out
Black 540 333 543 159 418 404 367 234 476 3474
Black / Gold 540 333 513 159 418 404 367 183 433 3350
Gold 508 306 513 136 400 390 343 183 433 3212
Silver 473 282 474 112 381 344 321 162 399 2948
Bronze 415 230 446 94 299 257 294 142 321 2498
Handicap 5 13 7 17 3 9 15 11 1
Par 5 4 5 3 4 4 4 3 4 36


Hole 10 11 12 13 14 15 16 17 18 In Out Total
Black 352 170 405 564 237 505 310 178 539 3260 3474 6734
Black / Gold 352 170 405 564 206 505 310 178 501 3191 3350 6541
Gold 312 132 384 536 206 480 289 158 501 2998 3212 6210
Silver 283 122 361 526 181 456 266 136 487 2818 2948 5766
Bronze 254 96 327 396 158 430 247 115 411 2434 2498 4932
Handicap 14 18 6 2 10 8 12 16 4


Par 4 3 4 5 3 5 4 3 5 36 36 72


Tee Rating Slope
Bronze 68.8 120
Silver 67.7 125
Gold 70.0 131
Black / Gold 71.7 136

Blackstone News

Current Membership Programs

Championship-Caliber Golf is Affordable for Everyone, but Only Members Get Our Great Tee Time Privileges.

Course Information

Blackstone Golf Club is Both a Thrilling Challenge and a Classic Masterpiece that Every Golfer Will Admire and Appreciate

Marengo, IL Weather

55°
13°
°F | °C
Partly Cloudy
Humidity: 74%
Wind: S at 10 mph
Wed

41 | 52
5 | 11
Thu

35 | 54
1 | 12
Fri

36 | 51
2 | 10
Sat

37 | 47
2 | 8